Global Citizen reactive statement on G20 outcomes
Michael Sheldrick
| Job | Normal cost | Discount | Cost | Saving |
|---|---|---|---|---|
| 4 | R2,000 | 27% | R1,460 | R540 |
| 6 | R3,000 | 29% | R2,130 | R870 |
| 8 | R4,000 | 31% | R2,760 | R1,240 |
| 12 | R6,000 | 35% | R3,900 | R2,100 |


| Remuneration: | cost-to-company |
| Location: | Johannesburg |
| Job level: | Senior |
| Type: | Permanent |
| Company: | THE SKILLS MINE |
| Recent jobs by The Skills Mine | City | Date posted | |
| Business Developer | Cape Town | 27 Nov 16:33 | |
| Logistics Manager | Johannesburg | 27 Nov 15:41 | |
| Compliance Analyst | Johannesburg | 13 Nov 15:41 | |
| Cyber Compliance Specialist | Johannesburg | 06 Nov 14:00 | |
| Data Scientist | Cape Town | 05 Nov 10:49 | |
| UX/UI Design Internship | Johannesburg | 31 Oct 09:14 | |
| Senior Compliance Officer & Deputy Information Officer | Johannesburg | 30 Oct 10:43 | |
| More jobs... | |||
